ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BMPSystemMap/MonitoringMapSymbology)

Biological Monitoring - pH Score (0)
Very Acidic (0-3) Very Acidic (0-3)
Moderately Acidic (4-6) Moderately Acidic (4-6)
Pure Water - Neutral (7) Pure Water - Neutral (7)
Moderately Alkaline (8-10) Moderately Alkaline (8-10)
Very Alkaline (11-15) Very Alkaline (11-15)
Biological Monitoring - Habitat Score (1)
Non-Supporting (0 - 100.7) Non-Supporting (0 - 100.7)
Partially Supporting (100.8 - 125.9) Partially Supporting (100.8 - 125.9)
Supporting (126.0 - 151.1) Supporting (126.0 - 151.1)
Comparable (151.2 - 200.0) Comparable (151.2 - 200.0)
Biological Monitoring - BIBI Score (2)
Very Poor (1.0 - 1.9) Very Poor (1.0 - 1.9)
Poor (2.0 - 2.9) Poor (2.0 - 2.9)
Fair (3.0 - 3.9) Fair (3.0 - 3.9)
Good (4.0 - 5.0) Good (4.0 - 5.0)
Geomorphic (3)
BioMonitoring (4)